Design Name  Y:/02_International/Active_Jobs/ALTE8372_EVB-EY1603SI-ADJ-Card/04_PCB/Routing/20140222/ALTE8372_EVB-EY1603SI-ADJ-Card.brd
Date  Sat Feb 22 18:22:19 2014
Total Components:  29

Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL COMP_PACKAGE SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
C1 CAP NP_CC1206_CAP NP CAP NP   CC1206 430.0000 2055.0000 90.000 NO
C2 CAP NP_CC1206_CAP NP CAP NP   CC1206 535.0000 2055.0000 90.000 NO
C3 CAP NP_CAPC1608X90N_CAP NP CAP NP   CAPC1608X90N 1040.0000 1800.0000 270.000 NO
C4 CAP NP_CC1206_CAP NP CAP NP   CC1206 1000.0000 2055.0000 90.000 NO
C5 CAP NP_CC1206_CAP NP CAP NP   CC1206 1110.0000 2055.0000 90.000 NO
JP1 JUMPER1_FCI_69190-202HLF_JUMPER JUMPER1   FCI_69190-202HLF 305.0000 1535.0000 270.000 NO
JP2 JUMPER1_FCI_69190-202HLF_JUMPER JUMPER1   FCI_69190-202HLF 455.0000 1535.0000 270.000 NO
JP3 JUMPER1_FCI_69190-202HLF_JUMPER JUMPER1   FCI_69190-202HLF 605.0000 1535.0000 270.000 NO
JP4 JUMPER1_FCI_69190-202HLF_JUMPER JUMPER1   FCI_69190-202HLF 755.0000 1535.0000 270.000 NO
JP5 JUMPER1_FCI_69190-202HLF_JUMPER JUMPER1   FCI_69190-202HLF 905.0000 1535.0000 270.000 NO
JP6 JUMPER1_FCI_69190-202HLF_JUMPER JUMPER1   FCI_69190-202HLF 1055.0000 1535.0000 270.000 NO
JP7 JUMPER1_FCI_69190-202HLF_JUMPER JUMPER1   FCI_69190-202HLF 1205.0000 1535.0000 270.000 NO
JP8 JUMPER1_FCI_69190-202HLF_JUMPER JUMPER1   FCI_69190-202HLF 1355.0000 1535.0000 270.000 NO
JP9 JUMPER1_0_FCI_68000-203HLF_JUMP JUMPER1   FCI_68000-203HLF 595.0000 1665.0000 0.000 NO
R1 RESISTOR_RESC1608X55N_A_RESISTO RESISTOR   RESC1608X55N_A 305.0000 1285.0000 270.000 NO
R2 RESISTOR_RESC1608X55N_A_RESISTO RESISTOR   RESC1608X55N_A 455.0000 1285.0000 270.000 NO
R3 RESISTOR_RESC1608X55N_A_RESISTO RESISTOR   RESC1608X55N_A 605.0000 1285.0000 270.000 NO
R4 RESISTOR_RESC1608X55N_A_RESISTO RESISTOR   RESC1608X55N_A 755.0000 1285.0000 270.000 NO
R5 RESISTOR_RESC1608X55N_A_RESISTO RESISTOR   RESC1608X55N_A 905.0000 1285.0000 270.000 NO
R6 RESISTOR_RESC1608X55N_A_RESISTO RESISTOR   RESC1608X55N_A 1055.0000 1285.0000 270.000 NO
R7 RESISTOR_RESC1608X55N_A_RESISTO RESISTOR   RESC1608X55N_A 1205.0000 1285.0000 270.000 NO
R8 RESISTOR_RESC1608X55N_A_RESISTO RESISTOR   RESC1608X55N_A 1355.0000 1285.0000 270.000 NO
R9 RESISTOR_RESC1608X55N_A_RESISTO RESISTOR   RESC1608X55N_A 1115.0000 1800.0000 270.000 NO
R10 RESISTOR_RESC1608X55N_A_RESISTO RESISTOR   RESC1608X55N_A 500.0000 1780.0000 270.000 NO
TP1 T POINT R_KEYSTONE_1514-2_ALTE_ T POINT R   KEYSTONE_1514-2_ALTE 175.0000 1875.0000 0.000 NO
TP2 T POINT R_KEYSTONE_1514-2_ALTE_ T POINT R   KEYSTONE_1514-2_ALTE 175.0000 2225.0000 0.000 NO
TP3 T POINT R_KEYSTONE_1514-2_ALTE_ T POINT R   KEYSTONE_1514-2_ALTE 1350.0000 1875.0000 0.000 NO
TP4 T POINT R_KEYSTONE_1514-2_ALTE_ T POINT R   KEYSTONE_1514-2_ALTE 1350.0000 2225.0000 0.000 NO
U1 ISL80138IVEAJZ_0_HTSSOP65P640X1 ISL80138IVEAJZ   HTSSOP65P640X120-15N_A 750.0000 1913.0000 0.000 NO